Your Shopping Cart is empty.
SIGN UP and enjoy all features!
Tipsters Prediction Services
Profit : | +18,706.66 Units |
Yield : | 56.62% |
Win Rate : | 81.90% |
Avarage Odds : | 1.88 |
No. of tips : | 3304 |
Norway U19
Vs
Germany U19
International
EURO U19 Grp. B
( Kick Off In: )
Profit : | +18,601.42 Units |
Yield : | 55.64% |
Win Rate : | 81.18% |
Avarage Odds : | 1.87 |
No. of tips : | 3343 |
Waterford FC
Vs
Bohemian FC
Ireland
Premier Division
( Kick Off In: )
Profit : | +19,582.78 Units |
Yield : | 58.84% |
Win Rate : | 81.79% |
Avarage Odds : | 1.87 |
No. of tips : | 3328 |
Athlone Town
Vs
Finn Harps
Ireland
First Division
( Kick Off In: )